Lineup
| Pos | Player | HR | Notes |
|---|---|---|---|
| 1B | Jonathan Aranda | 12 | |
| 2B | Ozzie Albies | 12 | |
| 3B | José Ramírez | 10 | |
| C | Salvador Perez | 10 | |
| CF | Pete Crow-Armstrong | 17 | |
| DH | Brent Rooker | 10 | |
| LF | Ian Happ | 16 | |
| RF | Kyle Tucker | 6 | |
| SS | Dansby Swanson | 11 | |
| Team Total | 104 | ||
Pitcher (tiebreaker — strikeouts)
| Pos | Player | SO | Notes |
|---|---|---|---|
| P | Jacob Misiorowski SUB · 2026-05-30 | 88 | 38 SO since 2026-05-30 (138 season − 100 at join) |
| ↳ | Max Fried replaced 2026-05-30 | 50 | frozen carryover (counted above) |